Real-time data on the humanoid robotics market - 133 companies - 20 countries
| Segment | Market Share | YoY Growth | Key Companies | Maturity |
|---|---|---|---|---|
| Manufacturing | 38% | +124% | Tesla, Figure AI, XPeng | Commercial |
| Logistics / Warehouse | 24% | +210% | Agility, Boston Dynamics | Commercial |
| Healthcare / Rehab | 14% | +88% | Fourier, Sanctuary | Pilot |
| Defense / Security | 12% | +45% | Boston Dynamics | Prototype |
| Consumer / Home | 7% | +320% | 1X Technologies | R&D |
| Agriculture | 5% | +67% | Various | R&D |
1 = Nascent - 5 = Best-in-class
| Company | Locomotion | Manipulation | AI / VLA | Commercialisation | Safety |
|---|---|---|---|---|---|
| Tesla | |||||
| Boston Dynamics | |||||
| Figure AI | |||||
| Agility Robotics | |||||
| Unitree Robotics | |||||
| 1X Technologies |
By portfolio count
| # | Investor | Portfolio Companies | Exposure |
|---|---|---|---|
| 1 | Tencent | Unitree Robotics, AgiBot, UBTECH | 3 co. |
| 2 | JD.com | DEEP Robotics, EngineAI, LimX Dynamics | 3 co. |
| 3 | Jeff Bezos (Bezos Expeditions) | Figure AI, Skild AI | 2 co. |
| 4 | Amazon Industrial Innovation Fund | Figure AI, Agility Robotics | 2 co. |
| 5 | ARK Invest | Figure AI, Apptronik | 2 co. |
| 6 | LG Technology Ventures | Figure AI, Skild AI | 2 co. |
| 7 | Salesforce Ventures | Figure AI, Skild AI | 2 co. |
| 8 | Qualcomm Ventures | Figure AI, Xiaomi | 2 co. |
| 9 | NVentures (NVIDIA) | Skild AI, Physical Intelligence | 2 co. |
| 10 | Coatue Management | Skild AI, XPeng | 2 co. |
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-01-01 | Mentee Robotics | Acquired by Mobileye/Intel | $900M |
| 2025-06-01 | 1X Technologies | Series D | $10.00B |
| 2025-02-01 | Figure AI | Series D | $39.00B |
| 2025-02-01 | Apptronik | Series D | $5.50B |
| 2025-01-01 | Boston Dynamics | Current Estimate | $5.00B |
| 2025-01-01 | Unitree Robotics | Series E | $7.00B |
Weekly intelligence on humanoid robotics - funding rounds, product launches, and the week's top analysis.
We're looking for analysts, engineers, and researchers to contribute market intelligence and original analysis.