Global Overview
Industry Intelligence
Real-time data on the humanoid robotics market - 219 companies - 28 countries
$2009B
TAM estimate
+30.6% YoY
$2424B+
Incl. Tesla market cap
219
Globally
Market Size Growth
Billions USDValuation Distribution
Companies by bracketPublic: 40Private: 179Total: 219 companies
By Country
China45 co.
USA29 co.
Germany5 co.
Japan5 co.
India5 co.
South Korea5 co.
France5 co.
Switzerland3 co.
UK2 co.
Canada2 co.
Singapore2 co.
Italy2 co.
Israel1 co.
Argentina1 co.
Hong Kong1 co.
Russia1 co.
United States1 co.
Saudi Arabia1 co.
Australia1 co.
Spain1 co.
United Kingdom1 co.
Development Stage Mix
Production21 co.
Prototype20 co.
R&D24 co.
Ownership Type
Public: 40Private: 179
Key Investors
By portfolio count
| # | Investor | Portfolio companies | Exposure |
|---|---|---|---|
| 1 | HongShan | Unitree Robotics, AgiBot, UniX AI, XPeng | 4 co. |
| 2 | SoftBank Group | Boston Dynamics, Agility Robotics, Telexistence | 3 co. |
| 3 | Tencent | Unitree Robotics, AgiBot, UBTECH | 3 co. |
| 4 | Alibaba Group | Unitree Robotics, LimX Dynamics, XPeng | 3 co. |
| 5 | JD.com | LimX Dynamics, DEEP Robotics, EngineAI | 3 co. |
| 6 | IDG Capital | XPeng, Futuring Robot, Xiaomi | 3 co. |
| 7 | Qualcomm Ventures | Figure AI, Xiaomi | 2 co. |
| 8 | Amazon Industrial Innovation Fund | Figure AI, Agility Robotics | 2 co. |
| 9 | LG Technology Ventures | Figure AI, Dexmate | 2 co. |
| 10 | NVIDIA | Figure AI, Walden Robotics | 2 co. |
Recent Notable Deals
All news| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-09-07 | Humandroid | Angel | $8M |
| 2026-07-15 | Walden Robotics | Company launch release. | $1.10B |
| 2026-01-01 | Mentee Robotics | Acquired by Mobileye/Intel | $900M |
| 2025-10-25 | Zeroth | Reported company figure; not independently audited. | $351M |
| 2025-09-10 | Agility Robotics | Series C | $2.12B |
| 2025-06-01 | 1X Technologies | Series D | $10.00B |
Top Companies by Valuation
View allWeekly Digest
Stay ahead of the curve
Weekly intelligence on humanoid robotics - funding rounds, product launches, and the week's top analysis.
Open Roles
Contribute to Robotico
We're looking for analysts, engineers, and researchers to contribute market intelligence and original analysis.
AnalystEngineerResearcherWriter
Apply now