Industry Intelligence
Real-time data on the humanoid robotics market - 129 companies - 20 countries
$2009BTAM estimate+30.6% YoY
$979B+Incl. Tesla market cap
129Globally
Market Size Growth
Billions USDValuation Distribution
Companies by bracketPublic: 30Private: 99Total: 129 companies
By Country
China35 co.
USA21 co.
India4 co.
South Korea4 co.
France3 co.
Germany2 co.
Canada2 co.
Singapore2 co.
Japan2 co.
Italy2 co.
UK2 co.
Spain2 co.
Switzerland2 co.
Israel1 co.
Hong Kong1 co.
Russia1 co.
Saudi Arabia1 co.
Norway1 co.
Development Stage Mix
Production22 co.
Prototype18 co.
R&D19 co.
Ownership Type
Public: 30Private: 99
Key Investors
By portfolio count
| # | Investor | Portfolio Companies | Exposure |
|---|---|---|---|
| 1 | SoftBank Group | Boston Dynamics, Skild AI, Agility Robotics, Telexistence | 4 co. |
| 2 | HongShan | Unitree Robotics, AgiBot, UniX AI, XPeng | 4 co. |
| 3 | Bezos Expeditions | Figure AI, Skild AI, Physical Intelligence | 3 co. |
| 4 | LG Technology Ventures | Figure AI, Skild AI, Dexmate | 3 co. |
| 5 | Coatue Management | Skild AI, Sunday, XPeng | 3 co. |
| 6 | Tencent | Unitree Robotics, AgiBot, UBTECH | 3 co. |
| 7 | Alibaba Group | Unitree Robotics, LimX Dynamics, XPeng | 3 co. |
| 8 | JD.com | LimX Dynamics, DEEP Robotics, EngineAI | 3 co. |
| 9 | IDG Capital | Xiaomi, Futuring Robot, XPeng | 3 co. |
| 10 | Qualcomm Ventures | Figure AI, Xiaomi | 2 co. |
Recent Notable Deals
All news| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-01-01 | Mentee Robotics | Acquired by Mobileye/Intel | $900M |
| 2025-09-10 | Agility Robotics | Series C | $2.12B |
| 2025-06-01 | 1X Technologies | Series D | $10.00B |
| 2025-02-13 | Apptronik | Series A | $100M |
| 2025-02-01 | Figure AI | Series D | $39.00B |
| 2025-02-01 | Apptronik | Series D | $5.50B |
Top Companies by Valuation
View allWeekly Digest
Stay ahead of the curve
Weekly intelligence on humanoid robotics - funding rounds, product launches, and the week's top analysis.
Open Roles
Contribute to Robotico
We're looking for analysts, engineers, and researchers to contribute market intelligence and original analysis.
AnalystEngineerResearcherWriter
Apply Now